Gabbar Singh 4k Premieres USA Advance Sales 01Sep - @TrackBO_
Tweet
Theatre wise, Statewise, Chainwise, Language wise & Version wise - advance sales full report below 👇👇
State | Gross (USD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Texas | $12,256 | 961 | 76 | 14.73% |
Georgia | $2,836 | 165 | 4 | 63.71% |
New Jersey | $2,665 | 177 | 13 | 10.52% |
Kansas | $2,196 | 251 | 6 | 23.18% |
Ohio | $1,635 | 154 | 27 | 6.0% |
Washington | $1,600 | 115 | 4 | 9.57% |
Missouri | $1,439 | 103 | 5 | 24.07% |
Virginia | $1,312 | 92 | 9 | 7.88% |
New York | $1,270 | 91 | 10 | 8.27% |
Pennsylvania | $1,185 | 98 | 12 | 6.65% |
Theatre Chain | Gross (USD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Cinemark Theatres | $22,269 | 1898 | 226 | 9.18% |
Regal Theatres | $9,338 | 621 | 58 | 7.96% |
Marcus Theatres | $1,893 | 143 | 10 | 15.92% |
Apple Cinemas | $783 | 58 | 9 | 7.58% |
Studio Movie Grill Theatres | $147 | 8 | 1 | 14.55% |
RTSIND Theatres | $112 | 8 | 1 | 9.2% |
MJR Theatres | $81 | 9 | 1 | 7.56% |
Malco Theatres | $0 | 0 | 2 | nan% |
Language | Gross (USD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Telugu | $34,622 | 2745 | 308 | 9.03% |
Format - Version | Gross (USD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
2D | $33,380 | 2671 | 307 | 8.87% |
XD | $1,242 | 74 | 1 | 26.71% |
Theatre Name | Gross (USD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Cinemark Dallas XD and IMAX | $4,608 | 330 | 3 | 46.48% |
Cinemark Pflugerville 20 and XD | $3,183 | 230 | 5 | 38.85% |
Regal Medlock Crossing & RPX | $2,690 | 157 | 3 | 76.96% |
Cinemark Merriam and XD | $2,008 | 234 | 3 | 51.66% |
Cinemark West Plano and XD | $1,616 | 126 | 3 | 25.15% |
Cinemark Lincoln Square | $1,586 | 114 | 3 | 10.33% |
Regal Commerce Center & RPX | $1,492 | 97 | 5 | 13.36% |
Regal Secaucus ShowPlace 14 | $1,055 | 70 | 3 | 26.22% |
Cinemark Valley View and XD | $941 | 82 | 3 | 29.71% |
Cinemark Mesa 16 | $906 | 88 | 4 | 35.06% |
Regal Elmwood Center | $888 | 65 | 4 | 16.75% |
Regal Short Pump | $768 | 53 | 3 | 16.36% |
Marcus St. Charles Cinema | $656 | 45 | 3 | 17.31% |
Regal Starlight - Charlotte | $603 | 47 | 3 | 31.97% |
Regal Downingtown & IMAX | $572 | 37 | 3 | 6.93% |
Marcus Chesterfield Cinema | $522 | 40 | 1 | 52.63% |
Cinemark Robinson Township and XD | $490 | 50 | 2 | 42.37% |
Cinemark Denton 14 | $488 | 50 | 2 | 54.35% |
Cinemark Lewisville and XD | $452 | 51 | 3 | 19.54% |
Cinemark Frisco Square and XD | $435 | 37 | 3 | 19.58% |
Cinemark Century Great Mall 20 XD and ScreenX | $378 | 22 | 3 | 9.65% |
Cinemark Oakley Station and XD | $327 | 36 | 3 | 13.04% |
Cinemark Fairfax Corner and XD | $320 | 23 | 3 | 5.72% |
Cinemark Century Aurora and XD | $308 | 33 | 3 | 12.5% |
Cinemark Cedar Hills 16 | $299 | 24 | 3 | 14.04% |
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion